Xihu (West Lake) Dis. HangCZPTg Wire Mesh Merchandise Co., LTD manufacture
Balanced weave conveyor belts
are the most versatile and commonly employed metal conveyor belts, many thanks to their attributes of correct travel, very good adaptability, superb energy-to-weight ratio, flat area and minimum routine maintenance. These belts are usually friction driven and are popular for conveying a selection of merchandise, notably people that are small or need to have a whole lot of help. Meals processing well balanced weave belts are typically used in merchandise transfer and in baking programs.
Balanced weave conveyor belting can also be utilised in industrial item processing, transfer and packaging apps.
Product Apps
CZPT Product Processing, Transfer and Packaging Belts
Annealing Oven CZPT Belts
Cooker and Fryer CZPT Belts
Drying and Cooling CZPT Belts
Spiral wire pitch | Cross rod pitch | Spiral wire diameter | Cross wire diameter |
4mm | 4mm | .9mm to 1.2mm | 1.2mm to 1.6mm |
5mm | six.4mm | .9mm to one.2mm | one.2mm to one.6mm |
5mm | 5mm | .9mm to 1.6mm | one.2mm to one.6mm |
6mm | 6mm | .9mm to 1.6mm | 1.2mm to one.6mm |
6mm | 8mm | .9mm to 1.2mm | one.2mm to 1.6mm |
6mm | 10mm | .9mm to 1.6mm | one.2mm to 1.6mm |
8mm | 12mm | 1.2mm to two.0mm | 1.2mm to 2.5mm |
8mm | 13mm | one.2mm to two.0mm | 1.2mm to two.5mm |
8mm | 15mm | one.2mm to 2.0mm | one.2mm to 2.5mm |
11mm | 15mm | one.2mm to 2.0mm | one.2mm to 2.5mm |
11mm | 20mm | 1.6mm to 3.0mm | one.6mm to 3.0mm |
11mm | 25mm | one.6mm to three.0mm | one.6mm to three.0mm |
11mm | 27mm | one.6mm to three.0mm | one.6mm to 3.0mm |
15mm | 20mm | one.6mm to three.0mm | 1.6mm to 3.0mm |
15mm | 25mm | one.6mm to 3.0mm | one.6mm to three.0mm |
22mm | 23mm | 1.6mm to 3.0mm | one.6mm to three.0mm |
22mm | 33mm | 1.6mm to three.0mm | two.0mm |
other relative conveyor belt :